How Much Municipal Waste We Generate

Australians are generating 20% less municipal waste per capita during 2018-2019 than in 2006-2007.
However, Australians still generate 500kg municipal waste per capita, less than the average person living in the OECD area, who would have generated 539kg on average in 2018.
Name | Municipal Waste (kg per capita) | Data Year |
---|---|---|
Australia | 500** | 2018/19 |
Austria | 582.9 | Estimated value |
Belgium | 414.2 | 2019 |
Chile | 436.6 | 2018 |
Colombia | 243.3 | 2018 |
Costa Rica | 266.3 | 2019 |
Czech Republic | 499.3 | 2019 |
Denmark | 850.2 | 2019 |
Estonia | 369.5 | 2019 |
Finland | 564.5 | 2019 |
France | 546 | Estimated value |
Germany | 606 | Estimated value |
Greece | 535.9 | 2019 |
Hungary | 390.3 | 2019 |
Iceland | 673.8 | 2017 |
Ireland | 604.4 | 2018 |
Israel | 679.7 | 2019 |
Italy | 496.8 | 2019 |
Japan | 335.8 | 2018 |
Latvia | 440.8 | 2019 |
Lithuania | 477.8 | 2019 |
Luxembourg | 796.9 | Estimated value |
Netherlands | 515.1 | 2019 |
New Zealand | 781.1 | 2018 |
Norway | 771.7 | 2019 |
Poland | 336.6 | 2019 |
Portugal | 516.5 | 2019 |
Slovakia | 421.3 | 2019 |
Slovenia | 506.2 | 2019 |
South Korea | 399.7 | 2018 |
Spain | 480.1 | Estimated value |
Sweden | 459.4 | 2019 |
Switzerland | 707.6 | 2019 |
Turkey | 419.7 | Estimated value |
United Kingdom | 454.7 | 2019 |
United States of America | 810.8 | 2018 |
Canada | ||
Mexico | ||
OECD MSW | ||
National Waste Report 2020 |