How we Generate and Use Energy
Australia consumes more electricity per capita, and generates more CO2 emissions per capita, than the global average.
Australians emit 15t CO2e per capita (2018), equivalent to average emissions from 3.3 cars over one year. Australia’s electricity consumption (9.9 MWh per capita) is 82.5% higher than the world average (5.4 MWh per capita).
Name | CO2 emissions per capita (tCO2) | Electricity consumption per capita (kWh) |
---|---|---|
Albania | 1.5 | 2277 |
Argentina | 3.85 | 2982 |
Armenia | 1.83 | 1950 |
Australia | 15.32 | 9906 |
Austria | 6.96 | 8383 |
Azerbaijan | 3.11 | 2182 |
Bangladesh | 0.51 | 466 |
Belarus | 6.02 | 3707 |
Belgium | 7.98 | 7756 |
Bolivia | 1.85 | 774 |
Bosnia and Herzegovina | 6.68 | 3973 |
Brazil | 1.94 | 2570 |
Brunei | 16.65 | 8888 |
Bulgaria | 5.68 | 5115 |
Cambodia | 0.65 | 532 |
Canada | 15.25 | 15438 |
Chile | 4.57 | 4198 |
Colombia | 1.47 | 1448 |
Costa Rica | 1.53 | 2032 |
Croatia | 3.74 | 4205 |
Cuba | 2.15 | 1548 |
Curaçao | 17.39 | 4818 |
Cyprus | 7.3 | 5674 |
Czech Republic | 9.48 | 6574 |
Denmark | 5.53 | 5764 |
Ecuador | 2.12 | 1481 |
El Salvador | 1 | 986 |
Estonia | 11.9 | 7368 |
Finland | 7.93 | 15804 |
France | 4.51 | 7141 |
Georgia | 2.35 | 3265 |
Germany | 8.4 | 6848 |
Gibraltar | 20.42 | 6143 |
Greece | 5.74 | 5059 |
Greenland | 5.53 | 5764 |
Guatemala | 0.98 | 637 |
Haiti | 0.29 | 37 |
Honduras | 0.95 | 721 |
Hong Kong | 5.72 | 6299 |
Hungary | 4.66 | 4398 |
Iceland | 6.22 | 54605 |
India | 1.71 | 968 |
Indonesia | 2.03 | 984 |
Ireland | 7.26 | 5939 |
Italy | 5.25 | 5220 |
Jamaica | 2.79 | 1110 |
Japan | 8.55 | 8010 |
Kosovo | 4.49 | 2677 |
Laos | 2.53 | 709 |
Latvia | 3.73 | 3731 |
Lithuania | 3.97 | 4357 |
Luxembourg | 14.69 | 13476 |
Malaysia | 7.23 | 4987 |
Malta | 3.2 | 5041 |
Mauritius | 3.27 | 2332 |
Mexico | 3.6 | 2329 |
Moldova | 2.25 | 1624 |
Mongolia | 6.67 | 2303 |
Montenegro | 4.05 | 5003 |
Myanmar | 0.59 | 349 |
Nepal | 0.4 | 233 |
Netherlands | 8.76 | 6796 |
New Zealand | 6.48 | 8517 |
Nicaragua | 0.76 | 597 |
North Korea | 0.6 | 509 |
Norway | 6.78 | 24047 |
Panama | 2.22 | 2272 |
Paraguay | 1.16 | 1867 |
People's Republic of China | 6.84 | 4906 |
Peru | 1.56 | 1532 |
Philippines | 1.24 | 846 |
Poland | 7.96 | 4343 |
Portugal | 4.59 | 5049 |
Republic of Macedonia | 3.33 | 3136 |
Russia | 10.98 | 6917 |
Serbia | 6.42 | 4728 |
Singapore | 8.4 | 9323 |
Slovakia | 5.81 | 5402 |
Slovenia | 6.58 | 7215 |
South Korea | 11.74 | 11082 |
Spain | 5.33 | 5567 |
Sri Lanka | 0.95 | 647 |
Sweden | 3.39 | 13331 |
Switzerland | 4.19 | 7434 |
Thailand | 3.47 | 2810 |
Trinidad and Tobago | 12.37 | 6331 |
Turkey | 4.6 | 3348 |
Turkmenistan | 11.82 | 2809 |
Ukraine | 4.07 | 3065 |
United Kingdom | 5.3 | 4906 |
United States of America | 15.03 | 13098 |
Uruguay | 1.8 | 3450 |
Uzbekistan | 3.28 | 1750 |
Venezuela | 3.9 | 2346 |
Vietnam | 2.37 | 2378 |
Africa | 0.98 | 567 |
Bahrain | 19.24 | 18618 |
Pakistan | 0.91 | 593 |
Iran | 7.09 | 3341 |
Iraq | 3.99 | 1270 |
Jordan | 2.31 | 1856 |
Israel | 6.71 | 6814 |
Kazakhstan | 11.71 | 5338 |
Kuwait | 21.22 | 15402 |
Kyrgyzstan | 1.66 | 1893 |
Lebanon | 3.7 | 2768 |
Oman | 14.24 | 7046 |
Qatar | 31.27 | 16580 |
Saudi Arabia | 14.59 | 10239 |
Syria | 1.52 | 904 |
Tajikistan | 0.75 | 1591 |
United Arab Emirates | 19.99 | 13242 |
Suriname | 3.51 | 2990 |
IEA Key World Energy Statistics 2020 |